Malden Area Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21 Thacher St. 3 2 1,562 $769,000 $492 1 day
111 Devir St Unit 402 2 2 936 $399,800 $427 2 days
187 Harvard St 7 4 3,870 $1,300,000 $335 2 days
5 Umlah Terrace 4 3 2,424 $999,900 $412 3 days
54 Rich Street 4 2 2,000 $649,000 $324 3 days
33 Ivy Rd 4 2 2,420 $599,000 $247 3 days
42 Mount Vernon St 5 3 2,448 $868,000 $354 3 days
540-542 Pleasant St 6 3 3,309 $899,000 $271 3 days
39 Upham St Unit 2 4 1 1,395 $500,000 $358 4 days
86 Wyoming 6 4 3,093 $995,000 $321 4 days
14 Shawmut Ter 5 3 1,932 $799,000 $413 5 days
24 Maurice St 4 1 1,549 $650,000 $419 5 days
3 Loring Pl 3 3 1,834 $599,000 $326 5 days
57 Cushing Rd 5 2 2,000 $728,800 $364 10 days
13 PRESTON STREET 5 2 1,616 $475,000 $293 11 days
276-278 Lebanon St 5 2 2,430 $700,000 $288 16 days
41 Bower Street 3 1 1,155 $549,999 $476 17 days
160 Lawrence Street 5 3 2,204 $699,900 $317 18 days
Beach N/A N/A N/A $170,000 Unknown 18 days
13 Dexter St Unit 5 2 1 1,011 $440,000 $435 19 days
5 Acorn St Unit 2 3 2 1,120 $499,900 $446 21 days
47 Cedar Street 4 3 1,869 $879,000 $470 26 days
30 Rich Unit 31 2 1 805 $339,900 $422 29 days
9999 confidencial St N/A N/A N/A $150,000 Unknown 32 days
220 Lebanon Unit 1 3 3 2,200 $749,000 $340 35 days
47 Repair Avenue N/A N/A N/A $2,200,000 Unknown 49 days
Broadway N/A N/A N/A $149,995 Unknown 54 days
248 Highland Ave. N/A N/A N/A $10,000 Unknown 60 days
36-38 Bryant St 15 12 6,366 $1,650,000 $259 64 days
499 Gas Lane N/A N/A 2,228 $4,999,999 $2,244 128 days
225 Eastern Ave N/A N/A N/A $999,999 Unknown 152 days
888 Confidential St N/A N/A N/A $125,000 Unknown 200 days
142-144 Highland Ave N/A N/A 5,000 $1,400,000 $280 510 days
Confidential N/A N/A N/A $349,900 Unknown 770 days
20-24A Clement St 11 4 4,500 $2,000,000 $444 825 days
Average: 4.8 2.8 2,343 $865,516 $436 89 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
71 Goodwin Ave 3 2 1,905 $749,900 $393 3 days
21 Wyoming Ave 4 2 1,798 $599,000 $333 5 days
23 Byron Street 2 1 804 $489,800 $609 13 days
1223 Fellsway 2 2 2,510 $689,900 $274 13 days
141 Pierce St Unit 11 1 1 586 $239,900 $409 17 days
1 Dexter St Unit 2 2 1 697 $360,000 $516 17 days
44 Granville Ave. 4 2 1,849 $828,828 $448 18 days
10 Ferguson 4 2 2,130 $699,900 $328 18 days
20 Elliott Unit 1 3 2 1,136 $589,000 $518 18 days
20 Chestnut Unit 406 1 1 720 $375,000 $520 20 days
53 Fellsmere Rd 4 2 1,610 $749,000 $465 24 days
1 Andrew Ct 3 1 1,000 $335,000 $335 24 days
144 Elwell St 4 2 1,865 $729,900 $391 25 days
27 Maurice Street 3 1 1,440 $619,000 $429 25 days
12 Sterling St 3 2 1,937 $609,900 $314 25 days
30 Newman Rd Unit 1 1 1 260 $239,000 $919 27 days
45 Maple Street 6 2 2,802 $799,900 $285 30 days
21 Rocky Nook Unit 21 2 2 1,190 $479,000 $402 31 days
248 Pearl Street 10 5 6,551 $1,395,000 $212 31 days
220 Lebanon Unit 2 3 3 2,000 $749,000 $374 35 days
79 Waite Street Ext Unit 66 2 2 1,110 $399,000 $359 32 days
424 Charles Street 4 2 1,945 $689,000 $354 32 days
45 Loomis Street Unit 213 2 2 1,057 $399,000 $377 32 days
1223 Salem St 3 1 1,644 $650,000 $395 32 days
54 Claremont Street 3 2 931 $489,900 $526 38 days
92 Fellsway E 4 2 1,674 $775,000 $462 39 days
502 Medford St Unit E 2 2 1,599 $550,000 $343 41 days
88 Wyoming Avenue 6 2 2,982 $749,900 $251 45 days
22 Village Ct Unit 22 1 2 1,200 $399,900 $333 52 days
434 Medford St 3 2 1,398 $599,900 $429 59 days
45 Loomis Street Unit 303 2 2 1,110 $409,900 $369 62 days
195 Pearl St 2 1 1,108 $459,900 $415 62 days
156 Floral Avenue 4 2 1,782 $624,900 $350 67 days
67 Winchester St 4 4 1,710 $689,000 $402 67 days
379 Charles St 4 2 2,179 $869,900 $399 73 days
20 Daniels Street Unit 417 2 2 1,201 $425,000 $353 73 days
333 Confidential Ave N/A N/A N/A $40,000 Unknown 93 days
Two Granite Street 7 7 4,208 $1,650,000 $392 121 days
240 Ferry St Unit 2 2 2 1,077 $449,900 $417 129 days
1 Regent Rd 2 1 834 $325,000 $389 135 days
119/121 Oakland Street 6 4 3,200 $1,250,000 $390 152 days
276-278 Lebanon Street 5 4 2,430 $650,000 $267 229 days
180 Mountain Ave Unit 4 N/A 1 440 $199,000 $452 235 days
90 East Border Road 3 2 2,334 $774,900 $332 311 days
4 School 2 2 884 $370,000 $418 380 days
20 Lake 3 2 1,904 $300,000 $157 2246 days
Leonard N/A N/A N/A $50,000 Unknown 2495 days
Average: 3.2 2.1 1,705 $586,487 $396 165 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52 Francis St 4 3 2,769 $879,000 $950,000 $343 66 days 6/1/23
67 Summit St Unit 67 3 3 1,674 $649,000 $728,000 $434 48 days 5/31/23
50-52 Brackenbury Street 5 2 2,744 $850,000 $850,000 $309 61 days 5/31/23
27 Johnson Street 2 2 1,373 $689,900 $841,100 $612 40 days 5/30/23
14 Playstead Road 4 3 2,108 $799,900 $835,000 $396 36 days 5/26/23
459 Medford Street 5 2 2,655 $788,000 $770,000 $290 86 days 5/25/23
60 Marlboro St 3 3 1,992 $649,000 $720,000 $361 59 days 5/19/23
131 Forest St 3 2 1,534 $700,000 $750,000 $488 48 days 5/18/23
30 Rich St Unit 18 2 1 815 $345,000 $340,000 $417 57 days 5/17/23
20 Bell Rock Street 3 1 1,129 $460,000 $500,000 $442 60 days 5/15/23
133-135 Washington Street 7 3 3,466 $799,000 $950,000 $274 27 days 5/10/23
156 Hawthorne St 5 2 3,234 $995,000 $1,050,000 $324 65 days 5/10/23
26 Nevada Ave 3 2 1,339 $549,900 $625,000 $466 31 days 5/5/23
58 Almont Street Unit 7 2 1 850 $429,900 $450,100 $529 45 days 5/5/23
285 Clifton St 6 3 2,580 $995,000 $1,250,000 $484 58 days 5/5/23
19 Sprague St Unit 2 4 3 1,750 $699,990 $700,000 $400 64 days 5/5/23
9-11 Kenilworth 5 2 2,999 $875,000 $875,000 $291 108 days 5/5/23
30 Franklin St Unit 115 2 2 1,664 $575,000 $603,000 $362 43 days 5/4/23
135 Elwell Street 3 2 1,344 $499,900 $505,000 $375 44 days 5/3/23
10 Sargent St 4 3 2,013 $749,999 $740,010 $367 147 days 5/3/23
29 Lynde Street 4 2 1,732 $549,900 $550,000 $317 24 days 5/1/23
30 Franklin St Unit 308 2 1 904 $460,000 $485,000 $536 68 days 5/1/23
43-45 Medford St 6 2 2,693 $699,900 $843,000 $313 44 days 4/28/23
20 Main Street 2 1 1,242 $429,900 $475,000 $382 52 days 4/28/23
33 LODGEN COURT Unit 4E 2 2 1,004 $360,000 $345,000 $343 60 days 4/28/23
76 Fairview Ave 4 3 1,948 $679,900 $670,000 $343 65 days 4/28/23
68-70 Wyeth Street 9 3 3,078 $998,000 $1,030,000 $334 42 days 4/27/23
65 Kimball St 3 2 1,478 $649,900 $761,200 $515 42 days 4/26/23
25 James Unit 11 2 2 1,192 $500,000 $527,000 $442 42 days 4/24/23
111 Granite St 3 2 1,823 $629,000 $720,000 $394 47 days 4/24/23
65 Morris Street 4 2 2,095 $729,000 $699,000 $333 67 days 4/21/23
81 Rockwell Street 3 1 1,063 $499,900 $520,000 $489 78 days 4/21/23
65 Clifton St 3 1 1,009 $484,900 $425,000 $421 166 days 4/21/23
49 Stearns Unit 1 3 2 1,100 $540,000 $575,000 $522 43 days 4/20/23
30 Franklin St Unit 324 2 2 1,060 $489,000 $523,500 $493 48 days 4/18/23
30 franklin st Unit 227 1 1 746 $379,900 $372,500 $499 37 days 4/13/23
42-44 Russell St 6 2 2,132 $629,900 $720,000 $337 32 days 4/7/23
17 Dexter St Unit 1 3 1 850 $469,000 $464,000 $545 87 days 4/6/23
46-48 Pamela Cir 4 3 2,235 $719,000 $800,000 $357 35 days 4/5/23
69 Pierce St 4 2 2,228 $879,999 $835,000 $374 70 days 4/5/23
101 Waite St. Unit C6 2 1 821 $339,900 $344,000 $419 67 days 3/31/23
37 clapp street 4 1 2,815 $724,900 $685,000 $243 141 days 3/31/23
45 Cliff St 3 2 1,341 $565,000 $587,750 $438 50 days 3/30/23
58 Nichols Rd 4 2 1,700 $619,900 $620,000 $364 56 days 3/29/23
19 Sprague St Unit 1 4 2 1,765 $649,999 $625,000 $354 130 days 3/24/23
39 Rockwell Street Unit 39 3 3 1,500 $624,900 $642,500 $428 42 days 3/23/23
413-415 Salem St 5 4 2,139 $696,574 $715,000 $334 45 days 3/23/23
31 Blantyre Rd 3 1 1,080 $549,900 $590,000 $546 50 days 3/23/23
60 Kennard Street 3 1 864 $519,900 $525,000 $607 54 days 3/22/23
62 Regent Road 2 1 792 $419,900 $455,000 $574 35 days 3/21/23
Average: 3.8 2.2 1,923 $641,516 $650,163 $376 74 days
Viewing 1 - 50 of 134
Viewing 1 - 50 of 134

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.