Malden Area Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
440 Pleasant St N/A N/A N/A $1,625,000 Unknown Unknown
504-506 Cross Street 5 4 3,036 $849,900 $279 Unknown
61 Adams Street 4 2 2,165 $770,000 $355 Unknown
146 Clifton Street Unit 4 1 1 656 $348,900 $531 Unknown
389 Main St Unit 301-304 N/A 2 6,033 $1,500,000 $248 Unknown
23-27 Church 7 7 5,475 $1,629,800 $297 Unknown
23-25 Church St 4 4 2,607 $899,900 $345 Unknown
27 Church St 3 3 2,868 $729,900 $254 Unknown
204 Highland Ave Unit 204 2 2 1,314 $769,000 $585 Unknown
38-40 Wigglesworth St 7 3 2,751 $749,900 $272 Unknown
258 Clifton St 4 5 3,672 $999,000 $272 Unknown
440 Pleasant St 4 5 4,635 $1,625,000 $350 Unknown
50 Newland Street 4 1 1,310 $599,900 $457 Unknown
10 Fairview Ave 6 3 3,243 $930,000 $286 Unknown
83 Glen Rock Avenue 5 1 1,583 $549,900 $347 Unknown
383 Highland Ave 10 5 4,000 $1,290,000 $322 Unknown
33 Lanark Road Unit 2 3 1 1,196 $475,000 $397 Unknown
104 Summer St Unit 1 2 1 1,170 $575,000 $491 Unknown
735 Highland Ave 3 2 1,400 $650,000 $464 Unknown
17 Marlboro Street 3 2 1,980 $790,000 $398 Unknown
95 Maple St Unit 8 1 1 629 $334,900 $532 Unknown
19 Rudolph St 3 2 1,245 $699,000 $561 Unknown
12 Forest St 3 2 1,289 $599,000 $464 Unknown
54 2nd St 4 4 2,375 $879,000 $370 Unknown
235 Clifton Street 6 6 3,113 $1,099,000 $353 Unknown
00 Highland N/A N/A N/A $70,000 Unknown Unknown
7 Lyle St 7 3 3,700 $790,000 $213 Unknown
6 Perkins Ave 9 N/A N/A N/A $19,900 Unknown Unknown
6 Perkins Ave 8 N/A N/A N/A $19,900 Unknown Unknown
39 Garden St 6 6 2,313 $799,900 $345 Unknown
42 High St 4 3 1,842 $679,000 $368 Unknown
20-30 Daniels St Unit 210 2 2 996 $429,000 $430 Unknown
137 Woodland Road 3 3 1,960 $850,000 $433 Unknown
433-435 Lebanon St 5 3 2,477 $999,988 $403 Unknown
87 Pine 4 2 1,703 $765,000 $449 Unknown
20-30 Daniels St Unit 209 2 2 1,008 $424,900 $421 Unknown
16 Brentwood St 5 1 2,480 $559,000 $225 Unknown
225 Eastern Ave N/A 1 581 $999,999 $1,721 Unknown
39 Avon St 5 3 1,951 $779,000 $399 Unknown
87 Cedar St Unit 10 2 1 707 $449,000 $635 Unknown
699 Highland Ave 4 4 2,750 $1,299,000 $472 Unknown
21 Leland St 5 2 1,900 $685,000 $360 Unknown
494 Highland Ave 6 4 3,122 $928,000 $297 Unknown
120-124 Clifton Street N/A N/A N/A $1,890,000 Unknown Unknown
1355 Salem Street 3 2 2,233 $860,000 $385 Unknown
223 Highland Ave N/A 1 N/A $135,000 Unknown Unknown
47 Repair Avenue N/A N/A N/A $2,200,000 Unknown Unknown
888 Confidential St N/A N/A N/A $125,000 Unknown Unknown
20-24A Clement St 11 4 4,500 $2,000,000 $444 Unknown
Average: 4.3 2.8 2,340 $831,093 $420 N/A day
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
94 Cushing Road 3 2 1,534 $629,000 $410 Unknown
78 Revere St 3 2 1,337 $579,900 $433 Unknown
20 Chestnut Street Unit 402 1 1 477 $289,000 $605 Unknown
68 Regent Rd 2 1 792 $459,000 $579 Unknown
12 1st St 3 2 1,850 $749,900 $405 Unknown
244 Salem St Unit 6 2 1 726 $379,900 $523 Unknown
38 Park St 4 2 2,487 $529,900 $213 Unknown
30 Franklin St Unit 410 2 2 1,058 $529,900 $500 Unknown
36-38 Bryant St 15 12 6,366 $1,450,000 $227 Unknown
48 Bower St 3 2 1,372 $599,900 $437 Unknown
10 Linwood Unit 311 1 1 587 $379,900 $647 Unknown
63-65 Ashland Street 5 2 2,080 $829,888 $398 Unknown
142 Glen 4 3 2,621 $988,000 $376 Unknown
64 Lanark Rd 3 2 1,149 $589,900 $513 Unknown
67 Waite Street 3 2 1,538 $599,900 $390 Unknown
20-30 Daniels St Unit 117 1 1 881 $338,000 $383 Unknown
47 Leonardo Ave 3 3 1,296 $599,988 $462 Unknown
187 Harvard St 7 4 3,870 $1,300,000 $335 Unknown
130 Bellvale Street 3 2 1,648 $679,900 $412 Unknown
163 Emerald St 3 2 1,419 $659,900 $465 Unknown
37 Chandler Rd 4 3 2,044 $800,000 $391 Unknown
18 Grover St 4 2 2,371 $699,000 $294 Unknown
4 Arcadia St 3 2 1,709 $699,000 $409 Unknown
51 Converse Ave 5 4 3,379 $999,999 $295 Unknown
12 Magnolia Unit 3 1 1 700 $389,000 $555 Unknown
12 Magnolia Unit 2 2 2 1,400 $539,000 $385 Unknown
12 Magnolia Unit 1 2 2 1,400 $539,000 $385 Unknown
18-18R Playstead Rd 4 3 2,100 $848,000 $403 Unknown
18 E Border Road 3 1 1,182 $569,900 $482 Unknown
387 Lynn Street 2 1 1,116 $549,000 $491 Unknown
20 Main Street Park 6 3 2,965 $670,000 $225 Unknown
23 Preston St 4 3 2,110 $649,000 $307 Unknown
175 Adams St 4 2 2,134 $525,000 $246 Unknown
1 Rockingham Ave 5 2 1,814 $619,900 $341 Unknown
154 Walnut St 3 2 1,562 $650,000 $416 Unknown
34 Newman Rd Unit 34 2 1 691 $379,000 $548 Unknown
10 Linwood St Unit C3 1 1 755 $385,000 $509 Unknown
226 Clifton St Unit 6 3 2 1,465 $549,900 $375 Unknown
29 Brentwood St 1 2 944 $425,000 $450 Unknown
51 Warren Ave 4 3 1,334 $599,000 $449 Unknown
1245 Salem St 3 2 1,428 $649,900 $455 Unknown
21 Claremont St 3 2 2,953 $719,950 $243 Unknown
12 Mount Washington Ave 4 2 1,900 $599,900 $315 Unknown
26 Swan Street 4 3 2,256 $999,000 $442 Unknown
30 Claremont Street 3 2 1,300 $599,900 $461 Unknown
33 Lodgen Ct Unit 3E 2 1 1,004 $275,000 $273 Unknown
333 Confidential Ave N/A 1 N/A $40,000 Unknown Unknown
90 East Border Road 3 2 2,334 $774,900 $332 Unknown
Confidential N/A 2 N/A $349,900 Unknown Unknown
31 Newton St 4 3 1,732 $489,900 $282 Unknown
Average: 3.4 2.2 1,826 $607,291 $392 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29 Bayrd Terr 2 2 1,725 $519,900 $590,000 $342 Unknown 9/28/23
14 Hills Ct 3 2 1,469 $579,900 $600,000 $408 Unknown 9/27/23
79 Waite Street Extension Unit 16 N/A 1 522 $290,000 $311,000 $595 Unknown 9/25/23
496 Lebanon St Unit 3 3 3 1,800 $649,999 $750,000 $416 Unknown 9/22/23
205 Columbia St 4 4 2,350 $949,900 $970,000 $412 Unknown 9/22/23
17-19 Clement Street 7 4 2,922 $1,099,900 $1,006,000 $344 Unknown 9/22/23
131 Essex St 3 2 2,517 $589,900 $660,000 $262 Unknown 9/18/23
86 Winchester St 4 3 2,429 $730,000 $710,000 $292 Unknown 9/18/23
25 James St Unit 6 2 2 1,297 $524,900 $545,000 $420 Unknown 9/15/23
101-103 Judson St 7 3 2,867 $789,900 $866,000 $302 Unknown 9/15/23
244 Salem St Unit 12 2 1 737 $449,900 $465,000 $630 Unknown 9/15/23
48 Watts St 3 2 1,482 $629,900 $705,000 $475 Unknown 9/15/23
48 Marlboro St 3 1 1,296 $474,900 $450,000 $347 Unknown 9/14/23
181 Highland Ave 6 3 2,181 $874,900 $895,000 $410 Unknown 9/11/23
30 Franklin St Unit 311 2 2 1,063 $530,000 $540,000 $507 Unknown 9/8/23
220 Lebanon Unit 1 3 3 2,200 $749,000 $750,000 $340 Unknown 9/8/23
1470-1472 Eastern Ave 5 2 2,332 $829,000 $835,000 $358 Unknown 9/7/23
5 Pamela Circle 3 2 1,352 $599,000 $691,000 $511 Unknown 9/7/23
113 Tremont Street 3 3 2,016 $855,000 $860,000 $426 Unknown 9/6/23
20-30 Daniels St Unit 312 2 2 1,010 $439,000 $430,000 $425 Unknown 9/5/23
42 Mount Vernon St 5 3 2,448 $868,000 $835,000 $341 Unknown 9/5/23
1 Dexter St Unit 1 2 1 697 $360,000 $388,000 $556 Unknown 9/4/23
434 Medford St 3 2 1,398 $599,900 $630,000 $450 Unknown 9/1/23
10 Linwood Unit 214 1 1 977 $418,900 $408,000 $417 Unknown 9/1/23
146 Pierce St 4 2 2,008 $549,000 $570,000 $283 Unknown 9/1/23
397 Ferry St Unit 3 2 1 881 $349,900 $410,000 $465 Unknown 9/1/23
26 Brackenbury St 3 3 1,571 $629,900 $665,000 $423 Unknown 8/31/23
263 Pearl Street Unit 2 2 1 1,100 $479,000 $470,000 $427 Unknown 8/31/23
992 Salem St Unit 992 3 3 1,560 $619,000 $580,000 $371 Unknown 8/31/23
12 Oak Terrace 5 3 3,561 $995,000 $1,060,000 $297 Unknown 8/30/23
113 Pearl St 3 2 1,476 $599,000 $650,000 $440 Unknown 8/30/23
101 Bowman Street 3 3 2,003 $810,000 $825,000 $411 Unknown 8/30/23
86 Wyoming 5 4 3,093 $995,000 $1,100,000 $355 Unknown 8/30/23
263 Pearl Street Unit 1 2 1 950 $459,000 $474,000 $498 Unknown 8/29/23
458 Pleasant St 6 3 2,627 $938,000 $975,000 $371 Unknown 8/28/23
253 Bainbridge St 3 2 1,188 $629,900 $695,000 $585 Unknown 8/28/23
24 Maurice St 4 1 1,549 $650,000 $710,000 $458 Unknown 8/28/23
134 Clifton St 6 2 2,294 $848,000 $880,000 $383 Unknown 8/27/23
212 Glenwood St 4 2 1,744 $699,000 $715,000 $409 Unknown 8/25/23
30 Hubbard Street 5 1 1,251 $479,900 $550,000 $439 Unknown 8/25/23
159 Floral Ave 3 4 2,428 $724,500 $714,000 $294 Unknown 8/25/23
115 Gilbert St 3 1 1,393 $639,000 $678,000 $486 Unknown 8/22/23
115-117 Medford St 6 2 2,245 $739,000 $845,000 $376 Unknown 8/22/23
84 Lawrence St 2 2 1,288 $469,900 $551,000 $427 Unknown 8/21/23
14 Shawmut Ter 5 3 1,932 $829,000 $840,000 $434 Unknown 8/18/23
26 Holden Street Unit 1 2 1 828 $379,000 $420,000 $507 Unknown 8/17/23
69 Pierce St 4 2 1,978 $959,999 $917,500 $463 Unknown 8/16/23
5 Acorn St Unit 2 3 2 1,120 $499,900 $499,900 $446 Unknown 8/16/23
1105-1107 Fellsway 7 5 3,371 $1,099,999 $1,100,000 $326 Unknown 8/15/23
74 Adams St 5 2 1,755 $649,900 $728,000 $414 Unknown 8/15/23
Average: 3.5 2.1 1,724 $632,737 $668,139 $416 N/A day
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.