Melrose Area Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68 Laurel St 5 1 2,000 $775,500 $387 2 days
46-48 Hurd St 4 2 1,738 $849,900 $489 2 days
81 Bancroft Rd 3 2 1,272 $799,900 $628 2 days
16 Willow St Unit 303 2 2 880 $559,000 $635 3 days
19 Prescott St 5 4 4,153 $1,099,000 $264 3 days
77 Rowe St 5 2 3,374 $995,000 $294 4 days
1-3-5 Bradford Park 6 3 3,296 $1 $0 5 days
30-32 W Emerson 4 4 3,416 $1 $0 5 days
2-4 Bradford Park 4 2 2,256 $1 $0 5 days
24 W Emerson 7 5 3,725 $1 $0 35 days
26 Magnolia Rd 3 2 2,196 $850,000 $387 6 days
15 Cottage Park Unit 15 2 1 810 $545,000 $672 10 days
43-51 Albion St Unit AA 1 1 548 $269,000 $490 10 days
23 Crescent Avenue 3 2 1,962 $735,000 $374 10 days
40 Ferdinand St Unit 40 1 1 550 $549,000 $998 16 days
40 Ferdinand St 1 1 550 $549,000 $998 17 days
170 Boston Rock Rd 4 2 2,300 $815,000 $354 18 days
752 Franklin St 7 3 3,713 $1,249,000 $336 23 days
23 Poplar St 4 3 2,757 $999,000 $362 24 days
26 W Wyoming Avenue Unit 1C 1 1 554 $379,900 $685 24 days
30 Adams Street 3 2 1,660 $999,000 $601 26 days
198 Washington Street Unit 1 2 1 822 $549,000 $667 31 days
39 Botolph St 6 4 4,208 $1,350,000 $320 31 days
2-4 Bradford Park N/A N/A N/A $1 Unknown 35 days
1-3-5 Bradford Park N/A N/A N/A $1 Unknown 35 days
30-32 W Emerson N/A N/A N/A $1 Unknown 35 days
24 W Emerson N/A N/A N/A $1 Unknown 35 days
43-51 Albion St Unit B4 2 1 1,200 $459,000 $382 37 days
69 Forest St 3 2 1,400 $739,000 $527 44 days
407 Pleasant Street Unit 1B 2 3 1,665 $675,000 $405 46 days
75 Argyle Street Unit 3 2 1 890 $524,900 $589 52 days
185 Linwood Ave Unit 4 2 2 1,250 $584,000 $467 52 days
3 Ravine Terrace 3 2 1,675 $649,900 $388 59 days
119 W Highland Unit 1 4 3 2,440 $819,900 $336 61 days
11 Waverly Place Unit 2 5 4 2,500 $1,199,000 $479 130 days
227 Essex Street N/A 1 N/A $65,500 Unknown 142 days
36 Slayton Rd N/A N/A N/A $849,000 Unknown 201 days
29 Temple St 4 3 2,600 $1,555,000 $598 213 days
65 Beacon St 4 3 3,670 $789,000 $214 733 days
Average: 3.5 2.2 2,061 $610,907 $434 57 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
314 Grove St 3 1 1,440 $699,900 $486 9 days
16 Sheffield Road 4 2 2,054 $879,900 $428 10 days
50 Clifford Street 3 2 1,619 $899,900 $555 16 days
62 Holland Road 3 3 1,587 $949,000 $597 17 days
161 Green Street 4 2 1,519 $525,000 $345 18 days
108 Derby Rd 3 2 1,298 $699,000 $538 24 days
39 Beech Ave 4 3 2,618 $1,050,000 $401 24 days
6 Nelson Rd 3 2 2,051 $859,000 $418 29 days
20 Otis Street 2 2 1,232 $660,000 $535 31 days
147 Melrose St 3 3 2,441 $949,000 $388 32 days
49 Melrose Street Unit 3B 2 2 1,234 $599,000 $485 32 days
82-84 East Foster Street Unit 3 1 1 660 $374,900 $568 33 days
19 Sears Avenue 5 3 2,216 $1,099,900 $496 38 days
108 Myrtle Street Unit 108 2 2 1,338 $579,000 $432 38 days
73 Essex St Unit 73 3 2 1,762 $729,900 $414 38 days
108 Myrtle Street Unit 108 2 2 1,338 $579,000 $432 38 days
15 School Street 3 4 1,792 $989,900 $552 38 days
11 Lynde St 4 3 2,190 $1,125,000 $513 40 days
230 Essex St Unit 23 2 1 770 $399,000 $518 46 days
109 Altamont Ave 4 4 3,092 $1,449,000 $468 53 days
180 Green Street Unit 313 2 2 961 $515,000 $535 59 days
77 Lynde St 2 1 1,039 $724,900 $697 59 days
25 Dexter Rd 4 3 2,399 $1,045,000 $435 73 days
437-445 Franklin St. N/A N/A 4,448 $899,900 $202 102 days
71 Howard St 3 2 1,961 $860,000 $438 107 days
107 Ellis Farm Lane 3 3 2,194 $850,000 $387 108 days
39 Dexter Road 2 2 1,999 $649,900 $325 178 days
Average: 2.9 2.3 1,824 $801,481 $466 48 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
585 Franklin St Unit 3 3 2 1,482 $599,900 $615,000 $414 36 days 11/1/24
228 Main St 3 2 1,458 $525,000 $540,000 $370 41 days 10/31/24
15 Berwick Unit 15 2 1 1,228 $349,000 $365 $0.29 48 days 10/31/24
3 Ravine Terrace Unit 3 3 2 1,675 $649,900 $670,000 $400 57 days 10/31/24
251 Upham Street 4 2 3,252 $1,099,000 $1,104,000 $339 28 days 10/30/24
116 Pleasant St 3 2 1,512 $639,900 $625,000 $413 34 days 10/30/24
73 Essex St Unit 73 3 2 1,762 $729,900 $751,000 $426 35 days 10/30/24
32 Batchelder Street 2 2 2,462 $899,900 $855,000 $347 73 days 10/30/24
45-51 West Wyoming Avenue Unit 4 2 1 895 $399,800 $422,000 $471 42 days 10/29/24
17 Coolidge Road 5 2 2,693 $975,888 $1,100,000 $408 46 days 10/28/24
67 Wheeler Ave 3 2 1,860 $769,000 $740,000 $397 89 days 10/28/24
974-976 Main St Unit 17 1 1 552 $299,900 $290,000 $525 45 days 10/25/24
79 Cottage Street Unit 79 6 2 2,568 $744,000 $745,000 $290 123 days 10/25/24
259 W Emerson St 4 2 2,103 $949,000 $1,075,000 $511 36 days 10/24/24
16 Emerson Place Unit 16 3 2 1,413 $739,900 $736,000 $520 80 days 10/24/24
330 Lebanon St 4 2 1,670 $699,000 $710,000 $425 44 days 10/18/24
1 Chipman Terrace 4 2 1,760 $810,000 $875,000 $497 34 days 10/15/24
408 Lebanon Unit 15 2 2 1,700 $629,900 $625,000 $367 43 days 10/15/24
18 Angela Cir 3 4 2,894 $1,175,000 $1,225,000 $423 28 days 10/11/24
41 Holland Rd 5 3 2,708 $1,099,000 $1,380,000 $509 64 days 10/10/24
One Orchard Lane 3 2 1,743 $899,900 $832,600 $477 127 days 10/10/24
18 Willard Street 3 2 1,400 $759,900 $759,900 $542 49 days 10/9/24
148 Myrtle Street Unit 2 3 4 2,315 $1,100,000 $1,100,000 $475 6 days 10/1/24
29 Ardsmoor Road 3 3 2,380 $879,900 $1,100,000 $462 40 days 10/1/24
25 Harvard Street 2 1 1,434 $599,900 $603,000 $420 33 days 9/30/24
4 Mystic Ave 5 3 2,601 $1,099,000 $1,010,000 $388 68 days 9/30/24
32 Cottage St 4 3 1,853 $799,000 $882,000 $475 37 days 9/26/24
14-16 Emerson Place Unit 14 2 1 1,235 $625,000 $590,000 $477 52 days 9/26/24
34 Aaron St 3 1 1,598 $594,900 $693,500 $433 43 days 9/25/24
12 Renwick Rd 3 3 2,000 $839,000 $792,500 $396 50 days 9/25/24
206 W Wyoming Ave 3 2 1,752 $775,000 $760,000 $433 71 days 9/25/24
14-16 Emerson Place Unit 16A 2 1 810 $500,000 $526,000 $649 46 days 9/20/24
24 Bartlett Street 6 3 2,502 $999,000 $1,051,000 $420 51 days 9/20/24
93 N Cedar Park Unit 1 2 2 1,245 $699,900 $731,500 $587 36 days 9/19/24
14 Worth St 4 2 1,428 $699,000 $688,000 $481 65 days 9/19/24
31 Malvern Street 6 4 3,160 $1,015,000 $1,350,000 $427 49 days 9/18/24
391 Pleasant St Unit 206 2 2 1,050 $525,000 $550,000 $523 28 days 9/17/24
122 W Wyoming Ave Unit A 3 2 2,520 $674,999 $650,000 $257 95 days 9/16/24
21 West St 4 2 2,074 $580,000 $550,000 $265 49 days 9/12/24
43-51 Albion St Unit B7 2 1 1,200 $485,000 $460,000 $383 61 days 9/10/24
11 Arlington Rd 3 2 2,084 $859,000 $1,000,000 $479 33 days 9/9/24
76 E Wyoming Ave 4 3 2,917 $1,599,000 $1,575,000 $539 50 days 9/6/24
30 Hancock Street 3 2 1,833 $799,900 $827,000 $451 37 days 9/5/24
49 Clifford St Unit 49 3 2 1,410 $715,000 $720,000 $510 70 days 9/5/24
68 Maple St 5 3 2,945 $819,000 $805,000 $273 80 days 9/5/24
91 Hillside Unit 2 5 4 3,108 $1,299,000 $1,299,000 $417 90 days 9/5/24
46 Pearl Street 2 1 878 $589,900 $625,000 $711 36 days 9/4/24
118-120 Green Street 7 7 3,484 $1,200,000 $1,025,000 $294 141 days 9/4/24
269 Main St 6 3 2,354 $799,000 $715,000 $303 103 days 9/3/24
335 Upham St 3 2 1,979 $725,000 $850,000 $429 37 days 8/30/24
Average: 3.3 2.2 2,008 $844,631 $884,510 $467 56 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.