Wakefield Real Estate Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Nahant St 5 2 2,230 $699,900 $313 0 days
5 SWAIN PLACE 4 2 1,556 $600,000 $385 3 days
81 Butler Ave 3 1 1,415 $625,000 $441 3 days
22 Ledgewood Rd 4 3 2,114 $799,900 $378 3 days
266 Albion St Unit 16 2 1 805 $374,900 $465 3 days
80 Main St 3 2 1,719 $779,900 $453 4 days
42 Woodbriar Rd 3 2 2,323 $700,000 $301 4 days
41 Old Nahant Rd 3 2 1,791 $699,900 $390 4 days
147 MONTROSE AVE 3 2 1,700 $679,900 $399 4 days
24 Pine Hill Cir 2 2 1,386 $649,900 $468 4 days
50 QUANNAPOWITT PARKWAY N/A N/A N/A $3,750,000 Unknown 4 days
37 Aborn Ave 3 2 1,849 $789,900 $427 4 days
1 Millbrook Ln Unit 205 2 2 1,003 $419,900 $418 5 days
97-99 Water St N/A N/A N/A $689,000 Unknown 5 days
97-99 Water St 4 2 1,566 $689,000 $439 5 days
14 Gates Ln Unit A 4 3 2,754 $839,900 $304 5 days
339 Salem St N/A N/A N/A $929,900 Unknown 6 days
276 Albion Street Unit 16 2 1 780 $379,900 $487 16 days
12 Atwood St. 4 1 1,355 $595,000 $439 17 days
21 Curtis St 3 3 4,120 $899,999 $218 17 days
15 Richardson Ave Unit 1 N/A N/A 1,625 $349,900 $215 17 days
9 Curve St 5 3 3,280 $995,000 $303 18 days
68 Holland Rd 3 3 3,072 $925,000 $301 19 days
22 Pheasantwood Drive 3 4 3,038 $1,150,000 $378 20 days
182 Salem Street 2 3 2,972 $869,900 $292 20 days
316 Main St N/A N/A N/A $78,000 Unknown 30 days
70 Elm St 3 2 1,806 $799,900 $442 34 days
5 Bennett St Unit 1 3 3 2,651 $929,900 $350 37 days
747 Main Street Unit 2 3 3 1,970 $699,000 $354 41 days
100 Nahant St Unit 260 2 3 2,454 $559,900 $228 44 days
69 Foundry St Unit 404 2 1 916 $575,000 $627 46 days
143 Elm Street 3 3 2,528 $1,050,000 $415 75 days
123 Workout Way N/A N/A N/A $20,000 Unknown 111 days
13 Chestnut St 3 4 3,490 $975,000 $279 269 days
42 Harrison Ave 4 2 1,697 $580,000 $341 397 days
Average: 3.1 2.3 2,065 $775,665 $375 37 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
97 Greenwood Street 3 1 1,073 $599,000 $558 10 days
7 Grand Passway Street 3 2 1,948 $699,000 $358 16 days
365 Vernon St 5 5 4,270 $999,999 $234 18 days
2 HARVEST ROAD 4 2 1,456 $695,000 $477 19 days
19 CHESTNUT STREET Unit 1 3 2 1,435 $574,999 $400 19 days
13 Woodland Road 3 2 1,002 $499,900 $498 20 days
19 CHESTNUT STREET Unit 1 3 2 1,435 $574,999 $400 24 days
Acorn Ave L:11 N/A N/A N/A $399,900 Unknown 25 days
24 Acorn Ave 4 2 2,753 $729,900 $265 25 days
266 Albion Unit 5 1 1 669 $274,900 $410 25 days
26 Muriel Ave 4 3 2,300 $829,900 $360 25 days
14 COLUMBIA ROAD 5 3 3,684 $999,000 $271 25 days
130 Chestnut St 3 3 2,790 $899,000 $322 25 days
69 Montrose Ave 3 2 1,428 $675,000 $472 26 days
17 Charles St Unit 1 3 3 2,088 $779,900 $373 26 days
41 Oak st 2 2 1,696 $595,000 $350 30 days
42 Parker Road 2 2 2,158 $750,000 $347 32 days
14 Winship Drive 4 4 4,332 $1,485,000 $342 32 days
28 Richardson Street Unit A 2 3 1,767 $605,000 $342 32 days
175 North Ave Unit 409 1 2 1,041 $549,900 $528 38 days
281 Salem St 3 2 2,191 $629,900 $287 39 days
30 Hillcrest Rd 3 2 1,754 $650,000 $370 39 days
786 Main St 2 1 1,190 $489,900 $411 39 days
49-A Chestnut St Unit 2 3 3 1,608 $774,999 $481 39 days
40 Forrester Rd 3 2 1,608 $649,000 $403 40 days
95 Renwick Road 4 3 1,964 $699,900 $356 41 days
154 Prospect Street 3 2 2,200 $749,900 $340 48 days
11 Spaulding Street Unit 1 3 2 1,800 $899,000 $499 44 days
6 Lovis Ave 3 2 2,231 $450,000 $201 45 days
248 Albion St Unit 222 2 2 1,162 $499,900 $430 46 days
7 George Street 3 4 2,621 $925,000 $352 47 days
83 Cedar Street 4 3 2,856 $800,000 $280 52 days
9 Orsini Dr 6 4 4,537 $1,149,000 $253 53 days
101 Hopkins St Unit 1 3 4 1,914 $640,000 $334 54 days
6 Carriage Lane 6 6 6,300 $1,900,000 $301 54 days
15 Cedar Ct 3 3 1,835 $799,000 $435 67 days
115 Salem St 4 2 1,650 $595,000 $360 97 days
Average: 3.2 2.6 2,187 $743,670 $372 37 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
53 Woodbriar Rd 4 3 3,717 $999,000 $1,075,000 $289 38 days 6/2/23
56 Bennett St 3 2 1,882 $650,000 $750,000 $398 43 days 6/1/23
50 Tuttle St. Unit 1 1 1 520 $255,000 $279,000 $536 42 days 5/31/23
25 Pitman Ave 3 2 2,319 $665,900 $735,000 $316 43 days 5/31/23
2 Fitch Ct 3 2 2,087 $749,000 $729,000 $349 47 days 5/31/23
4 PINE HILL CIRCLE 3 2 1,588 $695,000 $801,000 $504 34 days 5/30/23
27 Plymouth Rd 4 5 2,897 $1,089,000 $1,250,000 $431 44 days 5/26/23
10 White Cir 3 2 1,512 $699,900 $835,000 $552 22 days 5/25/23
44 Forrester Rd 4 4 2,219 $875,000 $1,000,000 $450 44 days 5/25/23
66 Butler Avenue 5 4 3,737 $1,580,000 $1,535,000 $410 75 days 5/23/23
13 Fitch Ct Unit F 2 3 2,478 $599,900 $600,000 $242 40 days 5/22/23
84 Preston Street N/A N/A N/A $700,000 $725,000 Unknown 80 days 5/22/23
894 Main St Unit 9 3 3 1,576 $559,900 $570,000 $361 51 days 5/19/23
42 Brook St 3 2 1,688 $449,000 $552,000 $327 35 days 5/17/23
51 Putnam Ave 4 2 1,826 $499,900 $532,500 $291 50 days 5/17/23
234 Water St Unit 306 2 1 847 $389,900 $427,500 $504 33 days 5/15/23
25 Sherman Rd 3 1 1,294 $595,000 $650,000 $502 40 days 5/15/23
25 Fellsmere Ave 3 2 1,837 $619,900 $700,000 $381 47 days 5/15/23
10 Brook Ave 3 3 2,028 $659,000 $755,500 $372 48 days 5/15/23
17 Carriage Lane 4 4 4,000 $1,495,000 $1,585,000 $396 51 days 5/12/23
27A Evergreen Street 3 3 1,431 $769,900 $876,000 $612 21 days 5/11/23
3 BUGLI LANE 3 4 2,913 $959,900 $981,000 $336 43 days 5/11/23
388 Vernon St 3 3 2,264 $699,900 $780,000 $344 43 days 5/10/23
101 Greenwood Ave 4 2 2,404 $825,000 $885,000 $368 47 days 5/9/23
68 Preston Street Unit 7F 2 1 732 $320,000 $336,000 $459 53 days 5/8/23
65 Hopkins Street 3 2 2,121 $699,000 $710,000 $334 68 days 5/8/23
8 Parker Rd Unit #7 1 1 522 $213,076 $213,076 $408 74 days 5/8/23
124 New Salem St 4 2 1,997 $650,000 $680,000 $340 39 days 5/5/23
14 Middle St 4 2 2,017 $699,900 $800,000 $396 52 days 5/5/23
369 Vernon St 2 2 1,358 $599,900 $615,000 $452 56 days 5/3/23
25 Sunset Drive 3 1 1,582 $625,000 $675,000 $426 37 days 4/28/23
98 Cedar Street Unit 10 2 2 1,200 $429,900 $451,000 $375 45 days 4/28/23
10 PHEASANTWOOD TERRACE 4 3 3,006 $1,099,900 $1,250,000 $415 33 days 4/24/23
5 Houston St 3 2 1,670 $699,000 $810,000 $485 51 days 4/21/23
47 Farm St. 4 3 2,445 $699,900 $695,000 $284 58 days 4/21/23
26 chestnut street Unit 8 2 1 718 $349,900 $355,900 $495 87 days 4/21/23
26 Chestnut Street Unit 18 2 1 720 $349,000 $365,000 $506 42 days 4/20/23
8 Parker Rd Unit 1 2 2 1,126 $425,000 $460,000 $408 57 days 4/20/23
13 Carriage Lane 6 4 4,564 $1,675,000 $1,625,000 $356 67 days 4/18/23
10 Jordan Ave 3 2 1,902 $699,000 $853,000 $448 37 days 4/13/23
16 Rosemary Ave. 3 3 2,258 $750,000 $850,000 $376 64 days 4/13/23
1 Wolcott St 4 2 1,885 $679,900 $679,900 $360 99 days 4/13/23
88 Greenwood Ave 3 3 1,817 $656,000 $627,500 $345 146 days 4/12/23
229 Oak St 3 2 1,674 $599,000 $600,000 $358 89 days 4/11/23
11 Harwick Rd 3 2 1,304 $599,900 $590,000 $452 97 days 4/10/23
148 Prospect St 5 5 4,583 $1,079,900 $1,066,000 $232 43 days 3/31/23
68 Preston St Unit 3F 2 1 745 $319,900 $350,000 $469 46 days 3/31/23
40 Hillcrest Rd 3 2 2,201 $635,000 $684,300 $310 51 days 3/31/23
1 Wildwood Street 4 4 3,782 $1,459,000 $1,370,000 $362 217 days 3/31/23
98 Cedar Unit 19 3 2 1,692 $549,900 $540,000 $319 57 days 3/30/23
Average: 3.2 2.3 1,984 $678,815 $695,988 $383 69 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.